If your course allows open electives, you may select subjects from across the university, including business subjects as listed below. The selection of electives is subject to timetable availability and prerequisites.
To be able to enrol into cross-faculty electives you must meet any prerequisites put in place by the owning faculty.
Subjects available to undergraduate students
Accounting and Business Analytics
The following are undergraduate accounting subjects at UTS Business School
Students with no prior accounting background should start with Level 1 subjects (Introductory level)
- Level 1 Usually undertaken in the first year (introductory level)
- Level 2 Usually undertaken in the second year (prior knowledge is required)
- Level 3 Usually undertaken in the third year (advanced level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Accounting and Accountability | 1 | AUT, SPR | |
Small Business Management and Accounting | 1 | AUT, SPR | |
Accounting, Business and Society* | 1 | AUT, SPR | |
Planning and Control for Small Business Enterprises* | 1 | SPR | |
Accounting for Business Combinations* | 2 | AUT, SPR | |
Accounting Standards and Regulations* | 2 | AUT, SPR | |
Fundamentals of Business Data Analytics* | 2 | AUT, SPR | |
Cost Management Systems* | 2 | AUT, SPR | |
Ethics and Governance* | 2 | AUT | |
Innovation and Commercialisation* | 2 | SPR | |
Information for Decisions and Control* | 2 | AUT, SPR | |
| Introduction to Programming for Data Analysis and Artificial Intelligence* | 22577 | 2 | See Timetable |
Accounting for Risk and Financial Services* | 3 | See Timetable | |
Assurance Services and Audit* | 3 | AUT, SPR | |
Business Analysis (Capstone)* | 3 | AUT, SPR | |
| Data Ethics and Governance* | 22580 | 3 | See Timetable |
| Data Visualisation for Business Communication* | 22579 | 3 | See Timetable |
Forensic Accounting* | 3 | AUT | |
International Reporting* | 3 | SPR | |
| Sustainability Reporting and Analysis* | 22503 | 3 | AUT |
Economics
The following are undergraduate economic subjects at UTS Business School
Students with no prior economics background should start with Level 1 subjects (Introductory level)
- Level 1 Usually undertaken in the first year (introductory level)
- Level 2 Usually undertaken in the second year (prior knowledge is required)
- Level 3 Usually undertaken in the third year (advanced level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Business Statistics | 1 | AUT, SPR | |
Economics for Business | 1 | AUT, SPR | |
Economics for Business 2* | 1 | AUT, SPR | |
| Economic Inequality | 23510 | 1 | SPR |
Quantitative Methods in Economics and Business | 1 | SPR | |
Strategic Decision Making and Game Theory | 1 | AUT, SPR | |
Behavioural Economics* | 1 | SPR | |
Economics of the Environment* | 2 | SPR | |
Empirical Methods for Policy Evaluation* | 2 | AUT | |
Intermediate Macroeconomics* | 2 | AUT, SPR | |
Intermediate Microeconomics* | 2 | AUT, SPR | |
Introductory Econometrics* | 2 | AUT, SPR | |
Economic Growth, Development and Sustainability* | 3 | ||
Economics of Competition and Strategy* | 3 | AUT | |
Economics of Monetary Policy and Central Banking* | 3 | AUT | |
Experimental Economics* | 3 | See Timetable | |
Labour Economics* | 3 | SPR | |
Market Design* | 3 | SPR | |
Public Economics* | 3 | AUT | |
Time Series Econometrics* | 3 | SPR |
Finance
The following are undergraduate finance subjects at UTS Business School
Students with no prior finance background should start with Level 1 subjects (Introductory level)
- Level 1 Usually undertaken in the first year (introductory level)
- Level 2 Usually undertaken in the second year (prior knowledge is required)
- Level 3 Usually undertaken in the third year (advanced level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Corporate Finance: Theory and Practice* | 1 | AUT, SPR | |
Financial Metrics for Decision Making* | 1 | AUT, SPR | |
Financial Literacy | 1 | AUT, SPR | |
The Financial System* | 1 | AUT, SPR | |
Applied Portfolio Management* | 2 | AUT, SPR | |
Commercial Bank Management* | 2 | AUT, SPR | |
Derivative Securities* | 2 | AUT, SPR | |
Ethics in Finance* | 2 | AUT, SPR | |
Investment Analysis* | 2 | AUT, SPR | |
Investment Banking* | 2 | AUT, SPR | |
| Responsible Finance* | 25627 | 2 | See Timetable |
| Startup Finance* | 25626 | 2 | AUT, SPR |
| UTS Student Managed Fund* (by application) | 25625 | 2 | AUT, SPR |
Management
The following are undergraduate management subjects at UTS Business School
Students with no prior management background should start with Level 1 subjects (Introductory level)
- Level 1 Usually undertaken in the first year (introductory level)
- Level 2 Usually undertaken in the second year (prior knowledge is required)
- Level 3 Usually undertaken in the third year (advanced level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Event Management | 1 | SPR | |
Global Operations and Supply Chain Management | 1 | AUT, SPR | |
Introduction to Human Resource Management | 1 | AUT, SPR | |
Introduction to International Business | 1 | AUT | |
Introduction to Strategy | 1 | AUT, SPR | |
Law and Ethics for Managers | 1 | AUT, SPR | |
Management Skills | 1 | AUT, SPR | |
People and Organisations | 1 | AUT, SPR | |
Servicescape and Venue: Design, Operations and Management | 1 | AUT | |
Socio-political Context of Management | 1 | SPR | |
Understanding Organisations: Theory and Practice | 1 | AUT, SPR | |
| Advocacy and Social Change | 21603 | 2 | SPR |
Australian Sport System | 2 | SPR | |
Business Ethics and Sustainability | 2 | AUT, SPR | |
| Business and Social Impact | 21214 | 2 | AUT, SPR |
Diversity Management | 2 | AUT | |
Event and Entertainment Contexts | 2 | AUT | |
Event Impacts and Legacies | 2 | AUT | |
Event Promotion and Sponsorship | 2 | SPR | |
Innovation and Entrepreneurship | 2 | AUT, SPR | |
| Consulting Strategy and Communication | 22619 | 2 | SPR |
Innovation Lab | 2 | AUT | |
International Management Field Study (overseas trip - by application) | 2 | See Timetable | |
International Sport Management | 2 | SPR | |
Managing Employee Relations | 2 | AUT | |
| Managing Legal Issues | 21665 | 2 | SPR |
Managing Professional Sport | 2 | AUT | |
Managing Risk and Opportunity | 2 | AUT | |
Managing Strategic Performance | 2 | AUT | |
Olympic Games and Sport Mega-Events | 2 | AUT | |
Sport and Society | 2 | AUT | |
Sport Marketing and Media | 2 | SPR | |
Strategic Human Resource Management | 2 | SPR | |
Transnational Management | 2 | SPR | |
Event Creation Lab | 3 | SPR | |
Sport Business and Practice* | 3 | SPR |
Marketing
The following are undergraduate marketing subjects at UTS Business School
Students with no prior marketing background should start with Level 1 subjects (Introductory level)
- Level 1 Usually undertaken in the first year (introductory level)
- Level 2 Usually undertaken in the second year (prior knowledge is required)
- Level 3 Usually undertaken in the third year (advanced level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Consumer Behaviour* | 1 | AUT, SPR | |
Marketing and Customer Value | 1 | AUT, SPR | |
Marketing Research* | 1 | AUT, SPR | |
Advertising Research* | 2 | AUT | |
Branding* | 2 | SPR | |
Digital Marketing and Social Media* | 2 | SPR | |
Integrated Marketing Communications* | 2 | AUT, SPR | |
International Marketing* | 2 | AUT | |
| Marketing Analytics and Decisions* | 24331 | 2 | AUT |
Marketing Channels* | 2 | AUT | |
Marketing Planning and Strategy* | 2 | AUT, SPR | |
Media Planning* | 2 | AUT | |
Pricing Strategies and Tactics* | 2 | AUT | |
Product Innovation Marketing* | 2 | SPR | |
Services Marketing* | 2 | AUT |
Subjects available to postgraduate students
Accounting
The following are postgraduate accounting subjects at UTS Business School
Students with no prior accounting background should start with Level 1 subjects (Introductory level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Accounting for Managerial Decisions | 22747 | 1 | AUT, SPR |
Accounting Information Systems | 22708 | 1 | See Timetable |
Business Project Management | 22787 | 1 | SPR |
Accounting and ERP* | 22759 | 2 | See Timetable |
Accounting Ethics and Governance* | 22798 | 2 | SPR |
Corporate Accounting* | 22754 | 2 | AUT, SPR |
Cost Management and Analysis* | 22753 | 2 | AUT, SPR |
Financial Reporting and Analysis* | 22748 | 2 | AUT, SPR |
International Accounting* | 22777 | 2 | SPR |
| Quantitative Skills in Accounting and Finance* | 22803 | 2 | AUT, SPR |
| Accounting Analytics* | 22789 | 3 | See Timetable |
Auditing and Assurance Services* | 22730 | 3 | AUT, SPR |
Business Analysis and Valuation* | 22743 | 3 | AUT, SPR |
Forensic Accounting* | 22799 | 3 | AUT |
Management Planning and Control* | 22705 | 3 | AUT, SPR |
Business Analytics
The following are postgraduate data analytics subjects at UTS Business School and other Faculties
Students with no prior accounting background should start with Level 1 subjects (Introductory level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
| Business Analytics Foundations | 22804 | 1 | AUT, SPR |
| Database | 32606 | 1 | AUT, SPR |
| Data Governance and Regulation | 22805 | 1 | AUT, SPR |
| Python Programming for Data Processing | 43031 | 1 | AUT, SPR |
| Studio 1: Foundation* | 23708 | 1 | AUT, SPR |
| Customer Analytics* | 24753 | 2 | AUT, SPR |
| Data Visualisation and Visual Analytics* | 32146 | 2 | AUT, SPR |
| Financial Analytics* | 22789 | 2 | AUT, SPR |
| Studio 2: Specialisation* | 24754 | 2 | AUT, SPR |
Economics
The following are postgraduate economic subjects at UTS Business School
Students with no prior economics background should start with Level 1 subjects (Introductory level)
Subject Name | Subject Number | Level | Availability |
Economics for Management | 23706 | 1 | AUT, SPR |
Finance
The following are postgraduate finance subjects at UTS Business School
Students with no prior finance background should start with Level 1 subjects (Introductory level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Capital Markets | 25741 | 1 | AUT, SPR |
Financial Management | 25742 | 1 | AUT, SPR |
Financial Modelling and Analysis | 25705 | 1 | AUT, SPR |
Bank Lending and Analytics* | 25752 | 2 | AUT, SPR |
Behavioural Finance* | 25770 | 2 | AUT |
Behavioural Finance | 25770 | 2 | AUT |
Corporate Finance* | 25765 | 2 | SPR |
Derivatives and Risk Management* | 25762 | 2 | AUT |
| Ethics and Governance in Finance | 25858 | 2 | AUT, SPR |
Finance for Entrepreneurs* | 25733 | 2 | AUT |
Financial Institution Management* | 25751 | 2 | AUT, SPR |
FinTech in Banking | 25859 | 2 | AUT |
Investment Management* | 25721 | 2 | AUT, SPR |
Advanced Corporate Valuation* | 25743 | 3 | AUT, SPR |
| AI-driven Compliance, Anomaly and Fraud Detection* | 25883 | 3 | AUT |
| AI-integrated Sustainable Finance* | 25881 | 3 | SPR |
| AI-powered Investment and Risk Management* | 25882 | 3 | SPR |
Alternative Investments* | 25782 | 3 | AUT |
Applied Equity Portfolio Management* | 25729 | 3 | SPR |
| Digital and Decentralised Markets* | 25865 | 3 | AUT |
Fixed Income Analysis* | 25728 | 3 | AUT, SPR |
Personal Wealth Management* | 25796 | 3 | SPR |
Superannuation and Financial Planning* | 25775 | 3 | SPR |
Sustainable Finance* | 25847 | 3 | AUT, SPR |
Management
The following are postgraduate management subjects at UTS Business School
Students with no prior management background should start with Level 1 subjects (Introductory level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Business and Social Impact | 21895 | 1 | AUT, SPR |
Creative Problem Solving | 21854 | 1 | AUT, SPR |
Event Creation Workshop | 21939 | 1 | SPR |
Event Management | 21936 | 1 | SPR |
Events for Impact and Legacy | 21959 | 1 | AUT |
Human Resource Management | 21720 | 1 | AUT |
Industrial Relations | 21702 | 1 | SPR |
Managing Change | 21926 | 1 | SPR |
Managing Staff and Volunteers | 21928 | 1 | AUT, SPR |
Managing, Leading and Stewardship | 21937 | 1 | AUT |
Measuring Social Impact | 21879 | 1 | AUT |
Operations and Quality Management | 21741 | 1 | AUT |
Principles of Event Marketing | 21930 | 1 | AUT |
Sport Business | 21918 | 1 | SPR |
Sport for Social Impact | 21952 | 1 | AUT |
Sport Governance and Integrity | 21920 | 1 | AUT |
Supply Chain Technology Management | 21963 | 1 | SPR |
Advocacy and Social Change | 21881 | 2 | AUT |
Diversity and Inclusion | 21896 | 2 | AUT, SPR |
Fundraising and Revenue Streams for Events and Not-for-Profits | 21778 | 2 | SPR |
Future of Work | 21889 | 2 | SPR |
Global Strategic Management | 21811 | 2 | AUT |
Legal Issues for Sports, Events and Not-for-Profits* | 21882 | 2 | AUT |
Managing for Sustainability | 21832 | 2 | SPR |
Managing in a Multicultural World | 21717 | 2 | SPR |
Sport, Events and Globalisation | 21935 | 2 | SPR |
Strategic Procurement* | 21877 | 2 | AUT |
Strategic Supply Chain Management* | 21797 | 2 | AUT |
Supply Chain Management Analytics* | 21946 | 2 | AUT |
Supply Chain Risk Management* | 21947 | 2 | SPR |
Marketing
The following are postgraduate marketing subjects at UTS Business School
Students with no prior marketing background should start with Level 1 subjects (Introductory level)
* Indicates that this subject has a prerequisite(s)
Subject Name | Subject Number | Level | Availability |
Customer Experience and Behaviour | 24710 | 1 | AUT, SPR |
| Data-Driven Insights | 24761 | 1 | AUT, SPR |
| Marketing Communications | 24736 | 1 | AUT, SPR |
Marketing Management | 24734 | 1 | AUT, SPR |
| Applied Research and Insights* | 24772 | 2 | AUT |
Brand Management* | 24752 | 2 | AUT, SPR |
| Customer Analytics* | 24753 | 2 | AUT, SPR |
| Customer Centric Services Marketing* | 24706 | 2 | AUT |
Digital Marketing and Emerging Technologies* | 24729 | 2 | AUT |
Entrepreneurial Marketing Management* | 24749 | 2 | See Timetable |
| Innovation and Creativity in Marketing* | 24769 | 2 | SPR |
| International and Cross-Cultural Marketing* | 24738 | 2 | AUT |
| Marketing for Social Good* | 24762 | 2 | AUT, SPR |
Marketing Strategy and Leadership* | 24730 | 2 | AUT, SPR |
| Omnichannel Marketing | 24763 | 2 | SPR |
Pricing and Revenue Management* | 24760 | 2 | SPR |
Page last updated: 4 February 2026.