UTS at a glance
1988
year established as a university.
51,038
student enrolments in 2024, including 13,807 international students.
537
total courses in 2024 (with enrolled students).
2,393
total subjects (with enrolled students).
13,674
student completions in 2024.
295,691
alumni (not including some graduates from antecedent institutions).
4264
total number of staff (full-time equivalent) in 2024, including casual staff.
77.5%
of UTS Australian-resident undergraduates were in full-time employment four months after completion, and 13.3% were in further full-time study.
224
exchange agreements, enabling students to study on exchange in 41 countries.
Jump to
Student enrolments
Student enrolments by course type 2021–2024
| COURSE TYPE | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Higher degree research | 2324 | 2253 | 2287 | 2380 |
| Postgraduate coursework | 9775 | 9528 | 12,047 | 13,205 |
| Undergraduate and non‑award | 33,115 | 32,802 | 33,578 | 35,453 |
| TOTAL | 45,214 | 44,583 | 47,912 | 51,038 |
| Equivalent full-time student load (EFTSL) | 34,349 | 33,339 | 35,676 | 39,013 |
Data for 2024 is at February 2025
Note: These numbers include students who are enrolled on a full-time or part-time basis. The equivalent full-time student load (EFTSL) is smaller than the total enrolments because the equivalent full-time load of part-time students is less than 1.
Student enrolments by diversity indicators 2022–2024
| DIVERSITY INDICATOR | 2022 | 2023 | 2024 |
|---|---|---|---|
| Female | 50% | 50% | 50% |
| Under 25 | 70% | 69% | 70% |
| Language other than English spoken at home | 42% | 44% | 43% |
| Born outside Australia | 43% | 45% | 44% |
| Indigenous | 1% | 1% | 1% |
| Disability | 8% | 8% | 8% |
Data for 2024 is at February 2025
Student enrolments by faculty and course type 2024
| ENROLLED FACULTY | HIGHER DEGREE RESEARCH | POSTGRADUATE COURSEWORK | UNDERGRADUATE AND NON-AWARD | TOTAL |
|---|---|---|---|---|
| Arts and Social Sciences | 160 | 1175 | 3663 | 4998 |
| Business | 139 | 3027 | 7005 | 10,171 |
| Design, Architecture and Building | 110 | 805 | 3908 | 4823 |
| Engineering and Information Technology | 1201 | 2948 | 9755 | 13,904 |
| Graduate School of Health | 35 | 1387 | 186 | 1608 |
| Health | 227 | 1593 | 3437 | 5257 |
| Law | 62 | 1100 | 3182 | 4344 |
| Science | 329 | 706 | 3121 | 4156 |
| TD School | 48 | 463 | 7 | 518 |
| Provost | 69 | 1 | 1189 | 1259 |
| TOTAL | 2380 | 13,205 | 35,453 | 51,038 |
As at February 2025
International student enrolments by faculty and course type 2024
| ENROLLED FACULTY | HIGHER DEGREE RESEARCH | POSTGRADUATE COURSEWORK | UNDERGRADUATE AND NON-AWARD | TOTAL |
|---|---|---|---|---|
| Arts and Social Sciences | 35 | 389 | 466 | 890 |
| Business | 63 | 2153 | 1858 | 4074 |
| Design, Architecture and Building | 25 | 153 | 519 | 697 |
| Engineering and Information Technology | 786 | 2578 | 1692 | 5056 |
| Graduate School of Health | 2 | 196 | 1 | 199 |
| Health | 51 | 2 | 284 | 337 |
| Law | 6 | 221 | 44 | 271 |
| Science | 115 | 380 | 232 | 727 |
| TD School | 16 | 351 | 0 | 367 |
| Provost | 16 | 0 | 1173 | 1189 |
| Total | 1115 | 6423 | 6269 | 13,807 |
As at February 2025
Enrolments by campus 2024
| CAMPUS | 2024 |
|---|---|
| Australia | 49,979 |
| Overseas | 1059 |
| TOTAL | 51,038 |
As at February 2025
Completions
UTS completions by course type 2021–2024
| COURSE TYPE | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| RESEARCH HIGHER DEGREE | ||||
| Doctorate research | 361 | 328 | 410 | 341 |
| Doctorate research and coursework | 1 | 2 | 2 | 2 |
| Masters by research | 27 | 40 | 27 | 40 |
| SUB-TOTAL | 389 | 370 | 439 | 383 |
COURSEWORK POSTGRADUATE |
||||
| Higher degree | 3015 | 2436 | 2438 | 3025 |
| Other postgraduate award | 1176 | 1143 | 1267 | 1625 |
| Cross-institutional postgraduate | 2 | 3 | 4 | 3 |
| SUB-TOTAL | 4193 | 3582 | 3709 | 4653 |
COURSEWORK UNDERGRADUATE |
||||
| Bachelors degree | 5851 | 6167 | 5945 | 5340 |
| Bachelors combined degree | 747 | 678 | 821 | 846 |
| Bachelors graduate entry | 0 | 0 | 1 | 0 |
| Bachelors honours | 215 | 263 | 138 | 173 |
| Bachelors combined honours | 127 | 144 | 129 | 189 |
| Bachelors honours embedded | 543 | 729 | 673 | 884 |
| Sub-degree | 131 | 83 | 99 | 78 |
| Other undergraduate award | 139 | 61 | 616 | 666 |
| Cross-institutional undergraduate | 6 | 4 | 9 | 8 |
| SUB-TOTAL | 7759 | 8129 | 8431 | 8184 |
NON-AWARD |
||||
| Non-award | 54 | 41 | 452 | 410 |
| Enabling | 2 | 21 | 0 | 44 |
| Sub-total | 56 | 62 | 452 | 454 |
| TOTAL | 12,397 | 12,143 | 13,031 | 13,674 |
2024 data as at March 2025