The Nikon Ti2-E is an inverted widefield microscope ideally suited for live cell imaging. The system has a large 25mm field of view, two monochrome cameras, a range of filters and Perfect Focus system. The system is inside an Okolab environmental chamber with temperature, CO2 and humidity control.
Microscope
- Inverted TiE Stand
- Motorized x-y stage
- ASI PZ2000FT 300-micron piezo Z drive
- External phase contrast
- Perfect Focusing System
Nikon objectives
The MIF has a range of Nikon objectives that can be installed on Nikon microscopes. Please contact the MIF team if you need a specific objective installed on a microscope prior to your imaging session.
| Objectives | NA | Tech | WD/mm | Imm. | PFS | Material Ref. |
|---|---|---|---|---|---|---|
| 4X Plan Apo 𝝺 | 0.2 | BF | 20 | Air | Y | MRD00045 |
| 4X Plan Fluor DL F | 0.13 | PhL | 16.4 | Air | N | MRH20041 |
| 10X Plan Fluor DLL | 0.3 | Ph1 | 16 | Air | Y | MRH10101 |
| 10X Plan Apochromat 𝝺 | 0.45 | DIC | 4 | Air | Y | MRD00105 |
| 20x Plan Apo lambda DM | 0.75 | Ph2 | 1 | Air | Y | MRD00205 |
| 20X Apo 𝝺S | 0.95 | 0.95 | Water | Y | MRD77200 | |
| 20X Plan Fluor DM ELWD | 0.45 | Ph1 | 8.20 - 6.90 | Air | Y | MRH08230 |
| 20X S Plan Fluor LWD | 0.7 | 2.3 - 1.3 | Air | Y | MRH08250 | |
| 40X Plan Apochromat 𝝺DM | 0.95 | Ph2 | 0.21 | Air | Y | MRD30405 |
| 40X S Plan Fluor ADM ELWD | 0.6 | Ph2 | 3.60 - 2.80 | Air | Y | MRH48230 |
| 40X Apo 𝝺S chromatic correction:405-850nm | 1.25 | 0.18 | Water | Y | MRD77400 | |
| 40X Plan Fluor H N2 | 1.3 | DIC | .24 | Oil | Y | MRH01401 |
| 60X APlan Apochromat VC | 1.2 | 0.29 | Water | Y | MRD07602 | |
| 60X Plan Apochromat 𝝺DM | 1.4 | DIC | 0.13 | Oil | Y | MRD31605 |
| 100X Plan Apochromat 𝝺 | 1.45 | 0.13 | Oil | Y | MRD01905 | |
| 100X Plan Apo 𝝺DM | 1.45 | Ph3 | 0.13 | Oil | Y | MRD31905 |
Light sources
- Lumencor Spectra 3 with 8 wavelengths: 405, 457, 488, 514, 561, 594, 640, 740. Switching of the light source is up to 10 kHz.
- Lumencor LIDA solid state light source for triggered colour imaging.
Filters
Semrock Pinkel Penta filter cube
| Name | Ex (nm) | Em (nm) |
|---|---|---|
| DAPI | 381 - 392 | 420 - 460 |
| FITC | 475 - 495 | 510 - 531 |
| TRITC | 547 - 572 | 589 - 623 |
| Cy5 | 643 - 656 | 677 - 711 |
| Cy7 | 733 - 746 | 768 - 849 |
Semrock Full multiband triple filter cube
| Name | Ex (nm) | Em (nm) |
|---|---|---|
| CFP | 350 - 450 | 464 - 486 |
| YFP | 426 - 450 | 532 - 554 |
| mCherry | 497.6 - 519.5 | 603 - 800 |
Nikon Filter wheel
| Name | Em (nm) |
|---|---|
| DAPI | 435 - 485 |
| FITC | 515 - 555 |
| TRITC | 577 - 630 |
| Cy5 | 663 - 738 |
| Cy7 | 765 - 855 |
Detectors
- A Nikon Qi2 16.2 megapixel monochrome CCD camera suitable for fluorescence and transmitted light imaging, including external phase contrast.
- Andor Sona 4.2 sCMOS camera with 95% QE, suitable for fluorescence and transmitted light imaging. Imaging at 48 fps (2048 x 2048) up to 190 fps (512 x 512).
Software
NIS Elements including JOBS for automated acquisition and real time analysis, General Analysis 3 for analysis workflows, NIS.ai clarify, denoise and deconvolution algorithms for image processing.