UTS at a glance

1988

year established as a university.

54,403

student enrolments in 2025, including 15,380 international students.

524

total courses in 2025 (with enrolled students).

2,404

total subjects in 2025 (with enrolled students).

15,237

student completions in 2025.

300,058

alumni.

4359

total number of staff (full-time equivalent) in 2025, including casual staff.

72.2%

of UTS Australian-resident undergraduates were in full-time employment four months after completion, and 14.2% were in further full-time study.

217

exchange agreements, enabling students to study on exchange in 39 countries.

Student enrolments

Student enrolments by course type 2022–2025

COURSE TYPE 2022 2023 2024 2025
Higher degree research 2253 2287 2380 2375
Postgraduate coursework 9526 12,046 13,201 13,733
Undergraduate 32,456 33,096 35,004 37,748
Non-Award 346 481 442 547
TOTAL 44,581 47,910 51,027 54,403

 

EFTSL 2022 2023 2024 2025
TOTAL 33,340 35,674 39,002 42,592


Data for 2025 is at July 2026

Note: These numbers include students who are enrolled on a full-time or part-time basis. The equivalent full-time student load (EFTSL) is smaller than the total enrolments because the equivalent full-time load of part-time students is less than 1.

Student enrolments by diversity indicators 2022–2025

DIVERSITY INDICATOR 2022 2023 2024 2025
% Female 50% 50% 50% 50%
% Under 25 70% 69% 70% 72%
% Language other than English spoken at home 42% 44% 43% 43%
% Born outside Australia 43% 45% 44% 45%
% Indigenous 1% 1% 1% 1%
% Disability 8% 8% 9% 9%
% Low SES (2021) 6% 6% 6% 6%

 

Data for 2025 is at July 2026

Student enrolments by faculty and course type 2025

ENROLLED FACULTY HIGHER DEGREE RESEARCH POSTGRADUATE COURSEWORK UNDERGRADUATE NON-AWARD TOTAL
Arts and Social Sciences 164 1262 3969 0 5395
Business  151 3061 7633 0 10,845
Design, Architecture and Building 122 900 4076 0 5098
Engineering and Information Technology 1146 3016 10,570 31 14,763
Graduate School of Health 25 1494 536 0 2055
Health 247 1596 3559 0 5402
Law 59 1142 3419 0 4620
Provost 70 1 685 516 1272
Science 331 736 3291 0 4358
Transdisciplinary Innovation 60 525 10 0 595
TOTAL 2375 13,733 37,748 547 54,403

 

Date for 2025 is at July 2026

International student enrolments by faculty and course type 2025

ENROLLED FACULTY HIGHER DEGREE RESEARCH POSTGRADUATE COURSEWORK UNDERGRADUATE NON-AWARD TOTAL
Arts and Social Sciences 38 501 555 0 1094
Business 65 2252 2245 0 4562
Design, Architecture and Building 34 177 498 0 709
Engineering and Information Technology 760 2675 2135 0 5570
Graduate School of Health 2 190 15 0 207
Health 49 7 363 0 419
Law 7 320 54 0 381
Provost 19 0 685 485 1189
Science 117 382 276 0 775
Transdisciplinary Innovation 24 450 0 0 474
Total 1115 6954 6826 485 15,380

 

Data for 2025 is at July 2026.

Enrolments by campus 2025

CAMPUS 2025
Australia 53,235
Overseas 1168
TOTAL 54,403

 

Data for 2025 is at July 2026.

Completions

UTS completions by course type 2022–2025

COURSE TYPE 2022 2023 2024 2025
RESEARCH HIGHER DEGREE  
Doctorate research 321 341 338 374
Doctorate research and coursework 2 1 2 1
Master's Research 39 23 38 37
SUB-TOTAL 362 365 378 412

COURSEWORK POSTGRADUATE
 
Cross Instit. Postgrad 3 4 3 1
Grad Dip Extending Previous Area of Study 90 99 98 106
Grad Dip New Area of Study 173 189 412 506
Graduate Certificate 880 980 1101 1337
Master's Combined Coursework 25 36 53 104
Master's Coursework 2403 2393 2939 3692
SUB-TOTAL 3574 3701 4606 5746

COURSEWORK UNDERGRADUATE
 
Adv. Diploma/Diploma 83 99 77 61
Associate Degree 0 1 0 0
Bachelor's Combined Degree 649 788 808 810
Bachelor's Combined Honours 141 127 189 145
Bachelor's Degree 6160 5923 5322 5840
Bachelor's Graduate Entry 0 1 0 0
Bachelor's Honours 263 138 173 254
Bachelor's Honours Embedded 723 665 878 838
Cross Instit. Undergrad 4 9 8 14
International Exchange Postgraduate 14 159 148 132
International Exchange Undergraduate 35 445 508 514
Other Award 12 11 10 7
SUB-TOTAL 8084 8366 8121 8615

NON-AWARD
 
Enabling Course 25 2 5995 0
Microcredential 0 0 17 28
Non-Award Course 41 452 393 436
SUB-TOTAL 66 454 6405 464
TOTAL 12,086 12,886 19,510 15,237

 

Data for 2025 is at July 2026.

UTS completions by gender 2022–2025

GENDER 2022 2023 2024 2025
Male 5629 5847 9441 7020
Female 6443 7034 10,053 8210
Other 14 6 20 11
Prefer not to answer 0 1 0 0
TOTAL 12,086 12,888 19,514 15,241

 

2025 data as at August 2026.

Staff

Staff FTE 2022–2025

STAFF (FTE) 2022 2023 2024 2025
Academic 1844 1930 2014 2058
Professional 1992 2168 2249 2301
TOTAL 3836 4098 4264 4359

 

FTE is full-time equivalent, including casual staff. Data as at 31 March 2026.