The City Campus Security Shuttle Bus service is a courtesy service that is available to all UTS students and staff.
The bus travels between the City Campus and nearby student housing. This service is delivered by FMU's Security Services Branch.
This service has now been EXTENDED to Saturday nights.
This service is separate to the Kuring-gai to City Campus Shuttle Bus Service.
Operating Hours
MONDAY TO FRIDAY
| Run | City library Map |
Building 6 Map |
Geegal Map |
Bulga-Ngurra Map |
Gumal-Ngurra Map |
Building 1 Map |
|---|---|---|---|---|---|---|
| 1 | 6:30pm | 6:34pm | 6:42pm | 6:48pm | 6:50pm | 6:55pm |
| 2 | 7:00pm | 7:04pm | 7:12pm | 7:18pm | 7:20pm | 7:25pm |
| 3 | 7:30pm | 7:34pm | 7:42pm | 7:48pm | 7:50pm | 7:55pm |
| 4 | 8:00pm | 8:04pm | 8:12pm | 8:18pm | 8:20pm | 8:25pm |
| 5 | 8:30pm | 8:34pm | 8:42pm | 8:48pm | 8:50pm | 8:55pm |
| 6 | 9:00pm | 9:04pm | 9:12pm | 9:18pm | 9:20pm | 9:25pm |
| 7 | 9:30pm | 9:34pm | 9:42pm | 9:48pm | 9:50pm | 9:55pm |
| 8 | 10:00pm | 10:04pm | 10:12pm | 10:18pm | 10:20pm | 10:25pm |
| 9 | 10:30pm | 10:34pm | 10:42pm | 10:48pm | 10:50pm | 10:55pm |
| 10 | 11:00pm | 11:04pm | 11:12pm | 11:18pm | 11:20pm | 11:25pm |
| 11 | 11:30pm | 11:34pm | 11:42pm | 11:48pm | 11:50pm | 11:55pm |
NEW SATURDAY NIGHT SERVICE
| Run | City library Map |
Building 6 Map |
Geegal Map |
Bulga-Ngurra Map |
Gumal-Ngurra Map |
Building 1 Map |
|---|---|---|---|---|---|---|
| 1 | 8:00pm | 8:04pm | 8:12pm | 8:18pm | 8:20pm | 8:25pm |
| 2 | 8:30pm | 8:34pm | 8:42pm | 8:48pm | 8:50pm | 8:55pm |
| 3 | 9:00pm | 9:04pm | 9:12pm | 9:18pm | 9:20pm | 9:25pm |
| 4 | 9:30pm | 9:34pm | 9:42pm | 9:48pm | 9:50pm | 9:55pm |
| 5 | 10:00pm | 10:04pm | 10:12pm | 10:18pm | 10:20pm | 10:25pm |
| 6 | 10:30pm | 10:34pm | 10:42pm | 10:48pm | 10:50pm | 10:55pm |
| 7 | 11:00pm | 11:04pm | 11:12pm | 11:18pm | 11:20pm | 11:25pm |
| 8 | 11:30pm | 11:34pm | 11:42pm | 11:48pm | 11:50pm | 11:55pm |
| 9 | 12:00am | 12:04am | 12:12am | 12:18am | 12:20am | 12:25am |
| 10 | 12:30am | 12:34am | 12:42am | 12:48am | 12:50am | 12:55am |
| 11 | 1:00am | 1:04am | 1:12am | 1:18am | 1:20am | 1:25am |
| 12 | 1:30am | 1:34am | 1:42am | 1:48am | 1:50am | 1:55am |

