UTS Research Grants 2007-2009
(excludes DEEWR research grants & UTS internal research funding)
Source : UTS DEEWR Submissions *(NO DATA AVAILABLE FOR 2010 @Oct 11)
| Source of funds | 2007 | 2008 | 2009 |
|---|---|---|---|
| National Competitive Research Grants | $12,393,539 | $10,036,127 | $12,395,587 |
| Industry | $7,206,142 | $4,943,122 | $4,562,330 |
| Other Public Sector | $6,096,026 | $7,994,325 | $7,852,836 |
| Co-operative Research Centres | $969,307 | $914,641 | $1,271,519 |
| Total External Research Income | $26,665,014 | $23,888,215 | $26,082,271 |
UTS Research Student Headcount 2009-2011
Consistent with DEEWR student submissions
| Enrolled Faculty | 2009 | 2010 | 2011 |
|---|---|---|---|
| Business | 123 | 127 | 114 |
| Design, Architecture & Building | 77 | 76 | 77 |
| Arts and Social Sciences | 310 | 300 | 262 |
| Engineering and Information Technology | 295 | 368 | 355 |
| Law | 12 | 11 | 12 |
| Nursing, Midwifery and Health | 77 | 66 | 64 |
| Science | 176 | 196 | 182 |
| Institute for Sustainable Futures | 23 | 22 | 20 |
| UTS Total | 1,093 | 1,166 | 1,086 |

