UTS Research Grants 2006 - 2008
(excludes DEEWR research grants and UTS internal research funding)
Source: UTS DEEWR Submissions
| Source of funds | 2006 | 2007 | 2008 |
|---|---|---|---|
| National Competitive Research Grants | $12,264,954 | $12,393,539 | $10,036,127 |
| Industry | $4,890,217 | $7,206,142 | $4,943,122 |
| Other Public Sector | $5,235,359 | $6,096,026 | $7,994,325 |
| Co-operative Research Centres | $1,128,063 | $969,307 | $914,641 |
| Total External Research Income | $23,518,592 | $26,665,014 | $23,888,215 |
UTS Research Students (Headcounts)
2007 - 2009
Consistent with DEEWR student submissions (*only first & second submissions for 2009)
| Enrolled Faculty | 2007 | 2008 | 2009 |
|---|---|---|---|
| Business | 162 | 155 | 109 |
| Design, Architecture & Building | 96 | 80 | 62 |
| Arts and Social Sciences | 403 | 333 | 281 |
| Engineering and Information Technology | 287 | 262 | 244 |
| Law | 33 | 17 | 11 |
| Nursing, Midwifery and Health | 73 | 83 | 69 |
| Science | 209 | 191 | 160 |
| Institute for Sustainable Futures | 13 | 17 | 21 |
| UTS Total | 1,276 | 1,138 | 957 |

