UTS Research Grants 2004 - 2006
Source: UTS Annual Report
| External Funding | 2004 | 2005 | 2006 |
|---|---|---|---|
| National Competitive Research Grants | $9,372,909 | $12,083,839 | $12,171,354 |
| Other public sector | $3,794,606 | $4,106,132 | $4,857,943 |
| Industry & other funding for research | $4,271,238 | $4,980,075 | $4,805,663 |
| Other Australian Research Council Grants | $1,465,679 | $1,117,874 | $1,981,999 |
| Co-operative Research Centres | $556,948 | $583,370 | $752,034 |
| DEST annual allocations | $5,283,992 | $5,866,830 | $6,671,626 |
| Total external funding | $24,745,372 | $28,738,120 | $31,240,619 |
UTS Research Students (Headcounts)
2005 - 2007
Consistent with DEST student submissions
| Enrolled Faculty | 2005 | 2006 | 2007 |
|---|---|---|---|
| Business | 162 | 165 | 162 |
| Design, Architecture & Building | 80 | 94 | 96 |
| Education | 186 | 177 | 157 |
| Engineering | 155 | 168 | 157 |
| Humanities and Social Science | 182 | 187 | 179 |
| Information Technology | 124 | 138 | 130 |
| Law | 43 | 35 | 33 |
| Nursing, Midwifery and Health | 69 | 67 | 73 |
| Science | 211 | 209 | 209 |
| Institute for Sustainable Futures | 9 | 10 | 13 |
| Institute for International Studies | 52 | 71 | 67 |
| UTS Total | 1,273 | 1,321 | 1,276 |

