Completions by UTS Faculty by Course Type 2008-2010
| Enrolled Faculty | Course Type | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| BUSINESS | Postgrad | 1,082 | 1,388 | 1,860 |
| Undergrad | 2,439 | 2,602 | 2,200 | |
| Total | 3,521 | 3,990 | 4,060 | |
| DAB | Postgrad | 405 | 294 | 324 |
| Undergrad | 419 | 408 | 464 | |
| Total | 824 | 702 | 788 | |
| ARTS AND SOCIAL SCIENCES | Postgrad | 754 | 582 | 572 |
| Undergrad | 935 | 843 | 757 | |
| Total | 1,689 | 1,425 | 1,329 | |
| ENGINEERING AND INFORMATION TECHNOLOGY | Postgrad | 1,037 | 1,004 | 1,037 |
| Undergrad | 877 | 665 | 698 | |
| Total | 1,914 | 1,669 | 1,735 | |
| LAW | Postgrad | 340 | 351 | 322 |
| Undergrad | 220 | 211 | 227 | |
| Total | 560 | 562 | 549 | |
| NURSING MIDWIFERY AND HEALTH | Postgrad | 298 | 311 | 286 |
| Undergrad | 393 | 414 | 393 | |
| Total | 691 | 725 | 679 | |
| SCIENCE | Postgrad | 70 | 85 | 58 |
| Undergrad | 452 | 366 | 651 | |
| Total | 522 | 451 | 709 | |
| OTHER NON FACULTY | Postgrad | 3 | 2 | 8 |
| Undergrad | 0 | 27 | 37 | |
| Total | 3 | 29 | 45 | |
| UTS Total | Postgrad | 3,989 | 4,017 | 4,467 |
| Undergrad | 5,735 | 5,536 | 5,427 | |
| Total | 9,724 | 9,553 | 9,894 |

