| Enrolled Faculty | Course Type | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Business | |||||
| Postgrad | 1,762 | 1,488 | 1,154 | ||
| Undergrad | 2,559 | 2,506 | 2,781 | ||
| Total | 4,321 | 3,994 | 3,935 | ||
| Design Architecture and Building | |||||
| Postgrad | 267 | 260 | 201 | ||
| Undergrad | 639 | 593 | 425 | ||
| Total | 906 | 853 | 626 | ||
| Education | |||||
| Postgrad | 473 | 573 | 390 | ||
| Undergrad | 233 | 233 | 209 | ||
| Total | 706 | 806 | 599 | ||
| Engineering | |||||
| Postgrad | 785 | 748 | 580 | ||
| Undergrad | 461 | 406 | 389 | ||
| Total | 1,246 | 1,154 | 969 | ||
| Humanities and Social Sciences | |||||
| Postgrad | 492 | 347 | 242 | ||
| Undergrad | 576 | 349 | 352 | ||
| Total | 1,068 | 696 | 594 | ||
| Information Technology | |||||
| Postgrad | 436 | 285 | 254 | ||
| Undergrad | 493 | 321 | 218 | ||
| Total | 929 | 606 | 472 | ||
| Law | |||||
| Postgrad | 490 | 377 | 472 | ||
| Undergrad | 347 | 279 | 233 | ||
| Total | 837 | 656 | 705 | ||
| Nursing, Midwifery and Health | |||||
| Postgrad | 256 | 319 | 338 | ||
| Undergrad | 284 | 365 | 422 | ||
| Total | 540 | 684 | 760 | ||
| Science | |||||
| Postgrad | 103 | 94 | 91 | ||
| Undergrad | 539 | 440 | 427 | ||
| Total | 642 | 534 | 518 | ||
| Other non faculty | |||||
| Postgrad | 19 | 13 | 18 | ||
| Undergrad | - | - | - | ||
| Total | 19 | 13 | 18 | ||
| UTS Total | |||||
| Postgrad | 5,083 | 4,504 | 3,740 | ||
| Undergrad | 6,131 | 5,492 | 5,456 | ||
| Total | 11,214 | 9,996 | 9,196 | ||

