Full Time Equivalent (FTE) for 2007.
| Teaching only function | Research only function | Teaching-and-research function | Support | Total | |
|---|---|---|---|---|---|
| Faculties | |||||
| Faculty of Business | 77 | 22 | 150 | 119 | 360 |
| Faculty of Design Architecture and Building | 48 | 2 | 72 | 39 | 161 |
| Faculty of Education | 46 | 2 | 46 | 31 | 126 |
| Faculty of Engineering | 23 | 20 | 79 | 73 | 194 |
| Faculty of Information Technology | 18 | 14 | 57 | 23 | 112 |
| Faculty of Humanities and Social Sciences | 25 | 7 | 53 | 40 | 125 |
| Faculty of Law | 29 | 0 | 56 | 37 | 122 |
| Faculty of Nursing Midwifery and Health | 38 | 9 | 46 | 21 | 114 |
| Faculty of Science | 32 | 40 | 103 | 99 | 274 |
| Institute for International Studies | 10 | 2 | 24 | 12 | 49 |
| Total Faculties | 346 | 117 | 687 | 494 | 1644 |
| Divisions | |||||
| Vice-Chancellor & President's Division | 0 | 0 | 0 | 8 | 8 |
| Senior DVC & Senior VP's Division | 2 | 3 | 7 | 25 | 37 |
| DVC & VP (Resources) Division | 0 | 0 | 0 | 104 | 104 |
| DVC & VP (Teaching Learning & Equity) Division | 5 | 1 | 14 | 172 | 192 |
| DVC & VP (Research) Division | 0 | 20 | 9 | 48 | 77 |
| DVC & VP (Corporate Services) Division | 0 | 0 | 0 | 249 | 249 |
| DVC & VP (External Relations) and Registrar's Division | 0 | 0 | 0 | 164 | 164 |
| DVC & VP (International) Division | 0 | 0 | 0 | 50 | 50 |
| Total Divisions | 7 | 24 | 31 | 821 | 882 |
| UTS Total | 353 | 140 | 718 | 1315 | 2525 |

