| All Completions | 2003 | 2004 | 2005 |
|---|---|---|---|
| The University of Sydney | 10,383 | 12,747 | 13,067 |
| The University of New South Wales | 9,883 | 9,604 | 9,318 |
| University of Western Sydney | 9,246 | 8,937 | 8,657 |
| University of Technology, Sydney | 9,617 | 8,095 | 10,433 |
| Charles Sturt University | 8,190 | 8,740 | 7,415 |
| The Macquarie University | 7,122 | 6,904 | 7,581 |
| The University of Newcastle | 5,039 | 5,187 | 5,406 |
| University of Wollongong | 4,504 | 4,575 | 5,698 |
| The University of New England | 3,377 | 3,345 | 3,825 |
| Southern Cross University | 2,847 | 2,808 | 2,578 |
| Avondale College | 171 | 169 | 209 |
| Australian Film, Television and Radio School | 97 | 94 | 98 |
| The National Institute of Dramatic Art | 64 | 64 | 57 |
| NSW | 70,540 | 71,269 | 75,234 |
| Higher Degree Research | |||
| The University of Sydney | 553 | 599 | 642 |
| The University of New South Wales | 320 | 503 | 589 |
| University of Western Sydney | 128 | 100 | 127 |
| University of Technology, Sydney | 113 | 125 | 124 |
| Charles Sturt University | 50 | 28 | 31 |
| The Macquarie University | 138 | 123 | 148 |
| The University of Newcastle | 173 | 144 | 154 |
| University of Wollongong | 134 | 121 | 166 |
| The University of New England | 112 | 100 | 115 |
| Southern Cross University | 71 | 62 | 37 |
| Avondale College | 0 | 0 | 0 |
| Australian Film, Television and Radio School | 2 | 1 | 3 |
| The National Institute of Dramatic Art | 0 | 0 | 0 |
| NSW | 1,794 | 1,907 | 2,143 |
| Undergraduate | |||
| The University of Sydney | 6,850 | 7,822 | 8,075 |
| The University of New South Wales | 4,771 | 4,996 | 4,913 |
| University of Western Sydney | 6,570 | 6,377 | 6,175 |
| University of Technology, Sydney | 4,959 | 3,817 | 5,353 |
| Charles Sturt University | 5,500 | 5,754 | 4,644 |
| The Macquarie University | 3,349 | 3,317 | 4,099 |
| The University of Newcastle | 3,429 | 3,547 | 3,534 |
| University of Wollongong | 2,278 | 2,553 | 2,905 |
| The University of New England | 2,061 | 2,031 | 2,272 |
| Southern Cross University | 2,083 | 1,925 | 1,820 |
| Avondale College | 130 | 137 | 146 |
| Australian Film, Television and Radio School | 0 | 0 | 0 |
| The National Institute of Dramatic Art | 55 | 55 | 49 |
| NSW | 42,035 | 42,331 | 44,553 |
| PG Coursework | |||
| The University of Sydney | 2,980 | 4,326 | 4,350 |
| The University of New South Wales | 4,792 | 4,105 | 3,816 |
| University of Western Sydney | 2,548 | 2,460 | 2,355 |
| University of Technology, Sydney | 4,545 | 4,153 | 4,956 |
| Charles Sturt University | 2,640 | 2,958 | 2,740 |
| The Macquarie University | 3,635 | 3,464 | 3,334 |
| The University of Newcastle | 1,437 | 1,496 | 1,718 |
| University of Wollongong | 2,092 | 1,901 | 2,627 |
| The University of New England | 1,204 | 1,214 | 1,438 |
| Southern Cross University | 693 | 821 | 721 |
| Avondale College | 41 | 31 | 63 |
| Australian Film, Television and Radio School | 95 | 93 | 95 |
| The National Institute of Dramatic Art | 9 | 9 | 8 |
| NSW | 26,711 | 27,031 | 28,538 |
In 2003 UTS re-submitted Completions report to DEST as a result of changing to a new Student System. That change is not reflected in the DEST figures.

