Australian Graduate Survey results by Faculty for graduates of the period October 2006 to April 2007
Australian Resident graduates only.
| Faculty | Average % Employment Rate | Average Salary, Working FT | Headcount of respondents |
|---|---|---|---|
| Undergrad | |||
| Business | 82% | $47,340 | 453 |
| Design, Architecture and Building | 86% | $48,063 | 221 |
| Education | 77% | $54,899 | 125 |
| Engineering | 94% | $57,040 | 176 |
| Humanities and Social Sciences | 81% | $42,014 | 173 |
| Information Technology | 85% | $50,959 | 100 |
| Law | 91% | $56,946 | 146 |
| Nursing, Midwifery and Health | 99% | $45,595 | 136 |
| Science | 69% | $45,684 | 267 |
| UTS Undergrad Total | 84% | $49,772 | 1,797 |
| Postgrad | |||
| Business | 90% | $81,180 | 279 |
| Design, Architecture and Building | 96% | $92,553 | 106 |
| Education | 79% | $66,101 | 225 |
| Engineering | 96% | $78,032 | 61 |
| Humanities and Social Sciences | 83% | $57,559 | 152 |
| Information Technology | 94% | $83,070 | 102 |
| Law | 95% | $65,514 | 153 |
| Nursing, Midwifery and Health | 99% | $65,434 | 101 |
| Science | 100% | $71,045 | 37 |
| UTS Postgrad Total | 91% | $73,867 | 1,218 |

