International Student Enrolments by Faculty and Course Type
UTS International student headcount by Faculty and Course Type 2011, at 1 February 2012
| Enrolled Faculty | Higher Degree Research | Postgraduate Coursework | Undergraduate | Total |
|---|---|---|---|---|
| Business | 28 | 2,597 | 2,507 | 5,132 |
| Design, Architecture and Building | 12 | 178 | 233 | 423 |
| Arts and Social Sciences | 60 | 146 | 97 | 303 |
| Engineering and Information Technology | 168 | 1,122 | 1,049 | 2,339 |
| Law | 1 | 109 | 14 | 124 |
| Nursing, Midwifery and Health | 5 | 21 | 538 | 564 |
| Science | 34 | 15 | 191 | 240 |
| Institute for Sustainable Futures | 4 | 0 | 0 | 4 |
| Non Faculty | 0 | 0 | 172 | 172 |
| Total headcount | 312 |
4,188 |
4,801 | 9,301 |
Excluding ELSSA (English Language Assistance) enrolments and Exchange Students
Including onshore and offshore students

