UTS International student headcount enrolment by faculty and type 2007
Excluding ELSSA (English Language Assistance) enrolments and exchange students Including onshore and offshore students.
| Enrolled Faculty | Higher Degree Research | Postgraduate Coursework | Undergraduate | Total |
|---|---|---|---|---|
| Business | 28 | 1,441 | 2,877 | 4,346 |
| Design, Architecture and Building | 5 | 95 | 304 | 404 |
| Education | 36 | 137 | 14 | 187 |
| Engineering | 61 | 764 | 510 | 1,335 |
| Humanities and Social Sciences | 16 | 74 | 82 | 172 |
| Information Technology | 30 | 431 | 250 | 711 |
| Law | 7 | 71 | 15 | 93 |
| Nursing, Midwifery and Health | 6 | 41 | 298 | 345 |
| Science | 23 | 12 | 197 | 232 |
| Non Faculty and Study Abroad | 29 | - | 252 | 281 |
| Total | 241 | 3,066 | 4,799 | 8,106 |

