| Enrolled Faculty | Higher Degree Research | Postgraduate Coursework | Undergraduate and Non Award | Total |
|---|---|---|---|---|
| Business | 162 | 3,484 | 7,091 | 10,737 |
| Design, Architecture and Building | 96 | 601 | 2,361 | 3,058 |
| Education | 157 | 735 | 1,207 | 2,099 |
| Engineering | 157 | 1,158 | 2,918 | 4,233 |
| Humanities and Social Sciences | 179 | 785 | 1,500 | 2,464 |
| Information Technology | 130 | 813 | 1,228 | 2,171 |
| Law | 33 | 1,015 | 1,380 | 2,428 |
| Nursing, Midwifery and Health | 73 | 553 | 1,509 | 2,135 |
| Science | 209 | 120 | 2,102 | 2,431 |
| Non Faculty and Study Abroad | 80 | - | 368 | 448 |
| Total | 1,276 | 9,264 | 21,664 | 32,204 |

