Enrolments by Faculty and Course Type
UTS headcount by Faculty and Course Type 2011, at 1 February 2012
| Enrolled Faculty | Higher Degree Research | Postgraduate Coursework | Undergraduate and Non Award | Total |
|---|---|---|---|---|
| Business | 135 | 5,118 | 7,159 | 12,412 |
| Design, Architecture and Building | 86 | 849 | 2,294 | 3,229 |
| Arts and Social Sciences | 292 | 1,489 | 2,921 | 4,702 |
| Engineering and Information Technology | 415 | 1,979 | 4,950 | 7,344 |
| Law | 14 | 1,224 | 1,433 | 2,671 |
| Nursing, Midwifery and Health | 76 | 583 | 1,844 | 2,503 |
| Science | 204 | 89 | 2,358 | 2,651 |
| Graduate School of Health | 2 | - | - | 2 |
| Non Faculty | 21 | - | 237 | 258 |
| Total headcount | 1,245 | 11,331 | 23,196 | 35,772 |

