Enrolments by Faculty and Campus
UTS student headcount by Faculty and Campus 2011, at 1 February 2012
| Enrolled Faculty | City Campus | Kuring-gai Campus | St Leonards Campus | Overseas | Total |
|---|---|---|---|---|---|
| Business | 10,107 | 1,877 | 0 | 428 | 12,412 |
| Design, Architecture and Building | 3,229 | 0 | 0 | 0 | 3,229 |
| Arts and Social Sciences | 3,964 | 723 | 0 | 15 | 4,702 |
| Engineering and Information Technology | 7,089 | 0 | 0 | 225 | 7,344 |
| Law | 2,671 | 0 | 0 | 0 | 2,671 |
| Nursing, Midwifery and Health | 1,323 | 1,180 | 0 | 0 | 2,503 |
| Science | 2,626 | 0 | 25 | 0 | 2,651 |
| Graduate School of Health | 2 | 0 | 0 | 0 | 2 |
| Non Faculty | 253 | 5 | 0 | 0 | 258 |
| Total headcount | 31,264 | 3,785 | 25 | 698 |
35,772 |

