UTS Headcount by Faculty and Campus 2007
| Enrolled Faculty | City | Kuring-gai | Overseas | Total |
|---|---|---|---|---|
| Business | 7,373 | 1,955 | 1,409 | 10,737 |
| Design, Architecture and Building | 3,058 | - | - | 3,058 |
| Education | 1,241 | 781 | 77 | 2,099 |
| Engineering | 3,799 | - | 434 | 4,233 |
| Humanities and Social Sciences | 2,464 | - | - | 2,464 |
| Information Technology | 2,171 | - | - | 2,171 |
| Law | 2,428 | - | - | 2,428 |
| Nursing, Midwifery and Health | 775 | 1,360 | - | 2,135 |
| Science | 2,431 | - | - | 2,431 |
| Non Faculty and Study Abroad | 434 | 4 | 10 | 448 |
| Total | 26,174 | 4,100 | 1,930 | 32,204 |

