Teaching Load by Faculty by Semester
2011 Load by Teaching Faculty, at 1 February 2012
| Teaching Faculty | 1st Half Year | 2nd Half Year | Total |
|---|---|---|---|
| Business | 8,426 | 6,542 | 14,967 |
| Design, Architecture and Building | 2,487 | 2,410 | 4,897 |
| Arts and Social Sciences | 4,473 | 4,033 | 8,506 |
| Engineering and Information Technology | 4,359 | 3,840 | 8,199 |
| Law | 2,256 | 1,963 | 4,219 |
| Nursing, Midwifery and Health | 1,921 | 1,692 | 3,613 |
| Science | 2,662 | 2,462 | 5,124 |
| Institute for Interactive Media & Learning | 0 | 0 | 0 |
| Graduate School of Health | 0 | 1 | 1 |
| Non Faculty | 35 | 34 | 69 |
| Total Subject EFTSL | 26,618 | 22,977 | 49,595 |
EFTSL = Equivalent full-time student load
Includes all ELSSA (English Language Assistance) and Exchange EFTSL, which are not included in DEEWR submissions.

