Load by teaching faculty, full year at 31 Sept 2007
Includes all ELSSA and Exchange EFTSL, which are not included in DEST submissions.
| 1st Half Year | 2nd Half Year | Total | |
|---|---|---|---|
| Business | 3,754 | 3,330 | 7,084 |
| Design, Architecture and Building | 1,142 | 1,141 | 2,283 |
| Education | 803 | 748 | 1,550 |
| Engineering | 1,148 | 1,046 | 2,194 |
| Humanities and Social Sciences | 1,054 | 888 | 1,943 |
| Information Technology | 689 | 693 | 1,382 |
| Law | 1,068 | 972 | 2,039 |
| Nursing, Midwifery and Health | 767 | 660 | 1,428 |
| Science | 1,219 | 1,066 | 2,285 |
| Institute for International Studies | 300 | 324 | 624 |
| Other non Faculty | 47 | 76 | 123 |
| Total | 11,991 | 10,994 | 22,935 |
EFTSL = Equivalent full-time student load

