UTS Applications by School Leaver Category, 2011
2011 UAC applications to UTS after all changes of preferences.
Undergraduate courses only
| By UTS Faculty | Current School Leavers | Not Current School Leavers | All Applications |
|---|---|---|---|
| Art and Social Sciences | 8,656 | 4,601 | 13,257 |
| Business | 7,006 | 3,654 | 10,660 |
| Science | 6,927 | 2,261 | 9,188 |
| Design, Architecture and Building | 5,312 | 2,914 | 8,226 |
| Engineering and Information Technology | 4,735 | 2,004 | 6,739 |
| Law | 2,104 | 1,857 | 3,961 |
| Nursing, Midwifery and Health | 1,649 | 2,126 | 3,775 |
| Enrolled faculty/course | 36,389 | 19,417 | 55,806 |

